The Contenders
After speaking with other professionals, looking at magazines, forums, and websites, and of course, trying programs myself, I’ve narrowed the list of NR programs down to several that deserve mention. That said, I expect to be adding reviews and comparisons of new programs as time permits.
| NR Program | Picture Code Noise Ninja | Imagenomic Noiseware | Nik Software Dfine | Neat Image |
|---|---|---|---|---|
| Official Site | picturecode.com | |||
| Version Tested | 2.32b Professional, 64-bit | 6.2 Professional | 2.0 | 6.1 Professional 64-bit |
| Retail Price | $79.95 (Pro Bundle) | $69.95 | $99.95 ($79.95 at B&H) | $79.90 |
| Format | Photoshop plugin (tested), Stand Alone | Photoshop Plugin (tested), Stand Alone | Photoshop/ Compatible Plugin | Photoshop, Stand Alone (tested) |
| Operating Systems | Windows 32/64-bitMac OSX 10.2 or later | Windows 32/64-bitMac OSX 10.4x/10.5x or later | Windows 32/64-bit (XP SP3 or later)Mac OSX 10.4/10.5 or later | Windows 32/64Mac OSX |
| Photoshop 64-bit | Yes | Yes (Pro Only) | No | Yes |
| Compatibility | Elements, Aperture | Elements 4+ | Lightroom 2.3+, Elements 2.0+ | Elements |
| Color Mode | RGB, CMYK single channel | RGB, LAB, CMYK single channel | RGB, LAB, CMYK | RGB, single channel LAB & CMYK |
| Bit Depth | 8/16bit | 8/16bit | 8/16-bit | 8/16/24/48-bit |
| Camera Profile/ Custom Profile | Both | No device profiles, Auto and Manual | Both | Both |
| Smart Filter | Yes | Yes | Yes | |
| Selective Sharpening | Yes | No | Yes | |
| Batch Processing | Yes | Yes | Yes | Yes |
| Ease of Use Rating (1-5) | ||||
| Profile Time | ||||
| Process Time | ||||
| Total Time |
Chapters: | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Next |


